DFVN-CAF performance
Rate of return (%)
As 29/01/2021 | NAV/UNIT (VND) | 1 month | 3 months | 6 months | YTD 2021 | Since inception (10/01/2019) | |
DFVN-CAF | 12,186.82 | -3.49% | 16.71% | 38.94% | -3.49% | 21.87% | |
VN-Index | 1,056.61 (*) | -4.28% | 14.17% | 32.34% | -4.28% | 17.62% | |
VN100 | 1,013.96 (*) | -1.59% | 18.39% | 40.95% | -1.59% | 23.23% | |
Performance vs. VN-Index | - | 0.79% | 2.54% | 6.59% | 0.79% | 4.24% | |
Performance vs. VN100 | - | -1.91% | -1.67% | -2.02% | -1.91% | -1.37% |
(*) VN-Index and VN100 index indicators
NAV/Unit (VND)
NAV/Unit change (VND)
NAV/Unit change (%)
From
To